Vacuum Pump Repair Price Guidelines

Oil Filled Mechanical Pumps

Gaver Services


Prices in $USD
  Overhaul
Customer Pump
Gaver Services
Reconditioned Pump
Size (CFM*)
Alcatel      
2004 525 750 3.2
2008 545 825 7.1
2012 575 925 11.0
2020 575   16.0
2030 825   17.7
2005 575 825 3.8
2010 575 925 6.8
2015 590 1000 10.6
2021 590 1150 14.6
Edwards      
E2M1.5 525 800 1.3
E2M2 480 800 2.0
E2M5 525 850 3.9
E2M8 525 900 6.7
E2M12 550 950 10.2
E1M18 (single stage) 560 975 14.7
E2M18 590 1075 14.7
E2M28 660 1250 22.3
E2M30 660 1250 22.3
E2M40 840   29.7
E2M80 875   56.5
RV3 570 875 2.7
RV5 570 925 4.1
RV8 570 975 6.9
RV12 590 1025 10.0
Fisher Scientific      
Maxima M2C 525   1.8
Maxima M4C 550   2.6
Maxima M6C 550   3.4
Maxima M8C 600   6.1
Maxima M12C 620   7.7
Maxima M16C 650   15.8
Galileo      
D05 560   4.0
D08 560   6.8
D12 560 975 10.0
D18 575   14.5
D28 575   21.4
Labconco      
117 570   4.1
195 570   6.9
Leybold      
D2A 525   2.2
D4A 550   4.5
D8A 550 825 7.0
D16A 575 975 16.0
D30A 825   26.8
D4B 550 750 3.4
D8B 550 875 6.9
D16B 575 1150 13.4
D25B 625   20.9
S25B 575   20.9
Pfeiffer      
Duo 2.5 550 800 2.3
Duo 5M 575   3.5
Savant      
VLP120 570   4.1
VLP200 570   6.9
VLP285 590   10.0
VP100 525   3.9
VP190 525   6.7
Varian      
DS102 560 825 4.0
DS202 560   6.8
DS302 560 975 10.0
DS402 575   14.5
DS602 575   21.4
HS602 635   21.4
SD90 525   3.2
SD91 575   3.8
SD200 545   7.0
SD300 575   11.0
SD451 590 1150 14.6
Welch      
1376 650 1050 10.6
1397 880 1200 17.7
1399 (single stage) 475 700 1.2
1400 500 800 0.9
1402 575 950 5.6
1405 575   3.2
1405R 625   3.2
8816 600   5.3
8821 600   7.4
8890 550   1.4
8905 525   1.8
8907 550   2.6
8912 550   3.8
8915 550   3.2
8917 600   6.1
8920 620   7.7
8925 650   11.3

Vaccum Pump Price List Notes

Vaccum Pump Warranty



Gaver Services
info@gaverservices.com
919 929-0603
High Vacuum Pump Specialists
Version 111021
© Copyright Gaver Services, All Rights Reserved